season 2025/26 · simulated · not a live record
Last season, replayed
This is a new model I built for 2026-27. To test it I ran it back through 2025-26 one GW at a time, only letting it see what was known before each deadline when it picked the team and made transfers, and this is what it would have scored. The chip weeks are the exception - they were chosen with hindsight, so treat them as a best case. Bear in mind it's a simulated replay, the live record is the real test, and past performance does not guarantee future performance. It also used last season's bonus point rules, and this season's changes are only in the live model.
For the real thing, see the live 2026/27 record.
Net points
2427
after hits · 38 gameweeks · simulated
Every gameweek · select one to see the team
| GW | Pts | Net | Cum | Tsf | Hits | Chip | Captain | Bench | TV |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 56 | 56 | 0 | 0 | — | M.Salah | 1 | £100.0m | |
| 39 | 39 | 95 | 1 | 0 | — | M.Salah | 0 | £99.6m | |
| 60 | 60 | 155 | 1 | 0 | — | B.Fernandes | 1 | £98.2m | |
| 65 | 65 | 220 | 11 | 0 | WC | M.Salah | 2 | £99.4m | |
| 46 | 46 | 266 | 1 | 0 | — | M.Salah | 2 | £99.6m | |
| 73 | 73 | 339 | 2 | 0 | TC | Haaland | 3 | £99.8m | |
| 86 | 86 | 425 | 0 | 0 | FH | Haaland | 1 | £99.4m | |
| 78 | 78 | 503 | 2 | 0 | — | Haaland | 3 | £99.9m | |
| 59 | 59 | 562 | 1 | 0 | — | Haaland | 8 | £99.4m | |
| 85 | 85 | 647 | 0 | 0 | — | Haaland | 4 | £100.1m | |
| 54 | 54 | 701 | 1 | 0 | — | Haaland | 3 | £99.9m | |
| 49 | 49 | 750 | 2 | 0 | — | Haaland | 11 | £100.1m | |
| 63 | 63 | 813 | 1 | 0 | — | Haaland | 3 | £101.1m | |
| 45 | 45 | 858 | 1 | 0 | — | Mbeumo | 6 | £100.6m | |
| 53 | 53 | 911 | 1 | 0 | — | Haaland | 2 | £101.1m | |
| 57 | 57 | 968 | 1 | 0 | — | J.Timber | 0 | £102.0m | |
| 74 | 74 | 1042 | 1 | 0 | — | Haaland | 0 | £101.3m | |
| 29 | 29 | 1071 | 1 | 0 | — | Haaland | 0 | £98.5m | |
| 47 | 43 | 1114 | 2 | 4 | BB | Haaland | 12 | £101.0m | |
| 57 | 57 | 1171 | 1 | 0 | — | Haaland | 2 | £100.5m | |
| 64 | 64 | 1235 | 1 | 0 | — | Haaland | 12 | £100.7m | |
| 69 | 69 | 1304 | 1 | 0 | BB | Wirtz | 22 | £100.1m | |
| 49 | 49 | 1353 | 0 | 0 | — | Haaland | 10 | £100.5m | |
| 88 | 88 | 1441 | 2 | 0 | — | B.Fernandes | 3 | £100.8m | |
| 70 | 70 | 1511 | 1 | 0 | — | B.Fernandes | 11 | £100.3m | |
| * | 74 | 74 | 1585 | 1 | 0 | — | Rice | 2 | £100.5m |
| 43 | 43 | 1628 | 1 | 0 | — | Enzo | 3 | £94.7m | |
| 106 | 106 | 1734 | 1 | 0 | TC | Ekitiké | 6 | £95.8m | |
| 72 | 72 | 1806 | 1 | 0 | — | Guéhi | 8 | £96.8m | |
| 64 | 64 | 1870 | 1 | 0 | — | Ekitiké | 14 | £100.6m | |
| 56 | 56 | 1926 | 1 | 0 | — | B.Fernandes | 0 | £99.5m | |
| 83 | 83 | 2009 | 10 | 0 | WC | B.Fernandes | 20 | £101.5m | |
| * | 88 | 88 | 2097 | 0 | 0 | — | Haaland | 18 | £101.6m |
| 64 | 64 | 2161 | 3 | 0 | — | Virgil | 0 | £99.7m | |
| 59 | 59 | 2220 | 1 | 0 | — | Calvert-Lewin | 4 | £101.3m | |
| * | 73 | 73 | 2293 | 0 | 0 | FH | Haaland | 19 | £97.1m |
| 76 | 76 | 2369 | 2 | 0 | — | Gabriel | 3 | £98.4m | |
| 58 | 58 | 2427 | 1 | 0 | — | O'Reilly | 0 | £97.8m |
The team that week
Select a gameweek
Pick a gameweek on the left to see the team.
Transfers
Select a gameweek